| Final Standings | |
|---|---|
| First Place | University of Florida |
| Second Place | Duke University |
| Third Place | Ecole de Technologie Superieure (ETS) |
| Fourth Place | University of Rhode Island |
| Fifth Place | University of Texas at Dallas |
| Sixth Place | MIT |
| Seventh Place | Cornell University |
| Eighth Place | University of Central Florida |
| Ninth Place | North Carolina State University |
| Tenth Place | Southern Polytechnic State University |
| Eleventh Place | University of Toronto |
| Twelfth Place | Virginia Tech |
| Thirteenth Place | University of Ottawa |
| Fourteenth Place | University of Victoria |
| Fifteenth Place | Amador Valley High School |
| Sixteenth Place | Georgia Tech |
| Seventeenth Place | San Diego City College |
| Eighteenth Place | University of Colorado at Denver |
| Nineteenth Place | University of Southern California |
| Twentieth Place | Kyushu Institute of Technology |
| Twenty-first Place | Indian Underwater Robotics Society |
| Special Awards: | |
|---|---|
| Best Newcomer: | University of Toronto |
| Best New Design | University of Central Florida |
August 3-7, 2005
Space and Naval Warfare Systems Center
TRANSDEC Facility
San Diego, California