Num | Teams Entered |
---|---|
1 | Amador Valley High School Robotics Club, USA |
2 | Amir Kabir University of Technology, Iran |
3 | Cornell University, USA |
4 | Delhi College of Engineering, India |
5 | Duke University |
6 | Ecole de Technologie Superieure, Canada |
7 | Florida Atlantic University, USA |
8 | Georgia Tech, USA |
9 | Indian Underwater Robotics Society, India |
10 | Kyushu Institute of Technology, Japan |
11 | Massachusetts Institute of Technology, USA |
12 | North Carolina State University, USA |
13 | Pacific Nautilus San Diego City College, USA |
14 | Pacific Northwest AUV Fellowship, USA |
15 | Southern Polytechnic State University, USA |
16 | San Diego iBotics AUV, USA |
17 | Smurphs Pair, Home School, USA |
18 | Southern Methodist University, USA |
19 | Southern Polytechnic State University, USA |
20 | United States Naval Academy, USA |
21 | University of Central Florida, USA |
22 | University of Colorado at Denver, USA |
23 | University of DeVry Calgary, Canada |
24 | University of Florida, USA |
25 | University of Maryland, USA |
26 | University of Ottawa, Canada |
27 | University of Rhode Island, Dept. of Ocean Engineering, USA |
28 | University of Southern California, USA |
29 | University of Texas at Dallas, USA |
30 | University of Toronto, Canada |
31 | University of Victoria, Canada |
32 | University of West Florida, USA |
33 | Virginia Tech AUVT, USA |
July 11-15, 2007
Space and Naval Warfare Systems Center
TRANSDEC Facility
San Diego, California